Pool equipment
Pool Filters
Sand, cartridge and DE filters compared on filter area, rated flow and the pool sizes they're built for.
The filter must be rated for at least the pump's flow. Sand filters are the simplest and are cleaned by backwashing; cartridge filters trap finer particles, waste less water and are hosed off; DE filters trap the finest particles but need DE powder added after each backwash.
Within a type, bigger filter area means longer between cleanings and lower pressure. Compare the maker's maximum flow against your pump, not just the pool size on the box.
Start with your situation
An above-ground pool needs filter and pump
Combos pair a sand or cartridge filter with a matched pump.
Least maintenance
Sand filters backwash in minutes; replace the sand every few years.
Before you buy
- Match the flow. The filter's rated flow must be at least the pump's actual flow.
Every pool filter we cover
| Image | Product | Type | Filter area / media | Max flow (maker) | Pool size (maker) | Price seen |
|---|---|---|---|---|---|---|
![]() | DeeprClean 53015E-2 1,000 GPH Sand Filter Pump DeeprClean | Above-ground filter pump | Not stated | 1000 gph | 6,800 gal | Check current price |
![]() | Bestway 324066 1,500 GPH Cartridge Filter Pump Bestway | Above-ground filter pump | Not stated | 1,500 gph | Not stated | Check current price |
![]() | Intex Krystal Clear 925 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | 15.42 gpm | Not stated | Check current price |
![]() | Intex Krystal Clear 2,500 GPH Cartridge Filter Pump Intex | Above-ground filter pump | Not stated | Not stated | 15,200 gal | Check current price |
![]() | Intex Krystal Clear 1,500 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | Not stated | 8,400 gal | Check current price |
![]() | Bestway 58388E 1,000 GPH Cartridge Filter Pump Bestway | Above-ground filter pump | Not stated | 16.6 gpm | Not stated | Check current price |
![]() | XtremepowerUS 13 in 2,400 GPH Sand Filter Pump XtremepowerUS | Above-ground filter pump | Not stated | 320 cubic_feet_per_hour | 10,000 gal | Check current price |
![]() | CIPU 12 in Sand Filter Pump CIPU | Above-ground filter pump | Not stated | 35 gpm | 7500 gal | Check current price |
![]() | Swimline 12 in 1,980 GPH Sand Filter Pump Swimline | Above-ground filter pump | Not stated | 1,980 gph | 8,000 gal | Check current price |
![]() | Aquastrong SFPV120T 2,500 GPH Sand Filter Pump Aquastrong | Above-ground filter pump | Not stated | 2500 gph | 9000gal | Check current price |
![]() | Intex Krystal Clear 2,100 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | 7949 liters per hour | 12,800 gal | Check current price |
![]() | Bestway 58516E Sand Filter Pump Bestway | Above-ground filter pump | Not stated | 36.67 gpm | Not stated | Check current price |
![]() | Intex Krystal Clear 2,800 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | 46.6 gpm | 17,200 gal | Check current price |
![]() | XtremepowerUS 16 in 3,100 GPH Sand Filter Pump XtremepowerUS | Above-ground filter pump | Not stated | 50 cfm | 15,000 gal | Check current price |
![]() | Intex Krystal Clear 3,000 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | 9.2 cubic meter per hour | Not stated | Check current price |
![]() | Aquastrong SFPV140T 3,000 GPH Sand Filter Pump Aquastrong | Above-ground filter pump | Not stated | 3000 gph | 13000 gal | Check current price |
![]() | XtremepowerUS 19 in Sand Filter Pump XtremepowerUS | Above-ground filter pump | Not stated | 2,520 GPH | 25,200 gal | Check current price |
![]() | Intex Krystal Clear 2,650 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | 2,650 gph | Not stated | Check current price |
![]() | Bestway 58498E Sand Filter Pump Bestway | Above-ground filter pump | Not stated | Not stated | Not stated | Check current price |
![]() | Intex Krystal Clear QS1200 3,000 GPH Sand Filter Pump Intex | Above-ground filter pump | Not stated | 50 gpm | Not stated | Check current price |
![]() | Hayward ProSeries Sand Filter Pump Hayward | Above-ground filter pump | Not stated | Not stated | Not stated | Check current price |
![]() | Hayward ProSeries 18 Sand Filter Pump Hayward | Above-ground filter pump | Not stated | Not stated | Not stated | Check current price |
![]() | Hayward ProSeries 21 Sand Filter Pump Hayward | Above-ground filter pump | Not stated | Not stated | Not stated | Check current price |
![]() | VEVOR HCP370A Sand Filter VEVOR | Sand filter | Not stated | 50 gpm | Not stated | Check current price |
![]() | VEVOR HCP750A-F Sand Filter VEVOR | Sand filter | Not stated | 73.33 gpm | Not stated | Check current price |
![]() | XtremepowerUS 22 in Sand Filter XtremepowerUS | Sand filter | Not stated | Not stated | 31,200 gal | Check current price |
![]() | Hayward ProSeries Sand Filter Hayward | Sand filter | Not stated | Not stated | Not stated | Check current price |
![]() | Hayward ProSeries 24 Sand Filter Hayward | Sand filter | Not stated | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.



























