Pool equipment
Salt Chlorine Generators
Salt chlorine generators compared on the pool size they're rated for, chlorine output and stated cell life.
A salt system turns dissolved salt into chlorine in an electrolytic cell, so you add salt a few times a season instead of chlorine every week. Size it with headroom: a system rated well above your volume does the same work at a lower setting and its cell lasts longer.
Cells wear with use and typically last about 3 to 7 years; the control board, flow switch and cell are often sold separately. Salt water can corrode some stone, metal and heater parts, so check your equipment's tolerance.
Start with your situation
An above-ground pool
Plug-in and combo salt systems for above-ground pools.
Before you buy
- Size with headroom. About 1.25 times your gallons normally, 1.5 times in hot climates.
Every salt system we cover
| Image | Product | Type | Pool size (maker) | Chlorine output | Cell life | Price seen |
|---|---|---|---|---|---|---|
![]() | Intex Krystal Clear QS200 Salt Water System Intex | Above-ground salt system | 2,200 gal | Not stated | Not stated | Check current price |
![]() | Intex Krystal Clear QS400 Salt Water System Intex | Above-ground salt system | 4,500 gal | Not stated | Not stated | Check current price |
![]() | WESTAHO HSCG-09 15,000 gal Salt Water System WESTAHO | Above-ground salt system | 15,000 gal | Not stated | Not stated | Check current price |
![]() | Intex Krystal Clear QS500 Salt Water System Intex | Above-ground salt system | 7,000 gal | Not stated | Not stated | Check current price |
![]() | Intex Krystal Clear 8,500 gal Salt Water System Intex | Above-ground salt system | 8,500 gal | Not stated | Not stated | Check current price |
![]() | Fengind 15000 15,000 gal Salt Water System Fengind | Above-ground salt system | 15000 gal | Not stated | Not stated | Check current price |
![]() | Solaxx Saltron Salt Water System Solaxx | Above-ground salt system | 20,000 gal | Not stated | Not stated | Check current price |
![]() | APX PERFORMANCE E-CHLOR 32,000 gal Salt Water System APX PERFORMANCE | Above-ground salt system | 32,000 gal | Not stated | Not stated | Check current price |
![]() | poolrx 331001 Salt Chlorine Generator poolrx | In-ground salt system | Not stated | Not stated | Not stated | Check current price |
![]() | briidea BR-159 Salt Chlorine Generator briidea | In-ground salt system | 2000 gal | Not stated | Not stated | Check current price |
![]() | briidea BR-157 Salt Chlorine Generator briidea | In-ground salt system | 2,000 gal | Not stated | Not stated | Check current price |
![]() | CircuPool UL25 25,000 gal Salt Chlorine Generator CircuPool | In-ground salt system | 25,000 gal | 1.2 lb/day | Not stated | Check current price |
![]() | CircuPool CORE35 35,000 gal Salt Chlorine Generator CircuPool | In-ground salt system | 35,000 Gallon | 1.4 lb of chlorine per day | Not stated | Check current price |
![]() | CircuPool RJ45+ 45,000 gal Salt Chlorine Generator CircuPool | In-ground salt system | 45,000 Gallon | 1.9 lb of chlorine per day | Not stated | Check current price |
![]() | CircuPool EDGE40 40,000 gal Salt Chlorine Generator CircuPool | In-ground salt system | 40,000 gal | 1.7 lb of chlorine per day | Not stated | Check current price |
![]() | Hayward Aquarite 15,000 gal Salt Chlorine Generator Hayward | In-ground salt system | 15,000 gal | Not stated | Not stated | Check current price |
![]() | CircuPool CORE55 55,000 gal Salt Chlorine Generator CircuPool | In-ground salt system | 55,000 Gallon | 2.0 lb of chlorine per day | Not stated | Check current price |
![]() | CircuPool RJ60+ 60,000 gal Salt Chlorine Generator CircuPool | In-ground salt system | 60,000 Gallon | 2.7 lb of chlorine per day | Not stated | Check current price |
![]() | Hayward Aquarite 25,000 gal Salt Chlorine Generator Hayward | In-ground salt system | 25,000 gal | Not stated | Not stated | Check current price |
![]() | Hayward Aquarite 40,000 gal Salt Chlorine Generator Hayward | In-ground salt system | 40,000 gal | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.



















