Pool equipment
Pool Heaters and Heat Pumps
Heat pumps, gas, electric and solar heaters compared on heating output and the pool sizes they're built for.
Heat pumps move heat from the air into the water and cost far less to run than gas, but their output falls as the air cools, so they suit holding a temperature through a warm season. Gas heaters heat quickly in any weather and suit occasional use. Solar heaters are cheapest to run and depend on sun.
Size by how fast you want to warm the water: BTU per hour = gallons x 8.34 x degrees of rise / hours. A solar cover cuts heat loss more than any heater upgrade.
Start with your situation
Heat fast, any weather
Gas heaters warm the pool quickly.
Lowest running cost
Solar heaters use your pump's flow and the sun.
A spa or small pool
Electric heaters for spas and small pools.
Every pool heater we cover
| Image | Product | Type | Output (maker) | Pool size (maker) | Voltage | Price seen |
|---|---|---|---|---|---|---|
![]() | Mxmoonant WJW-2 Electric Pool and Spa Heater Mxmoonant | Electric heater | Not stated | Not stated | 220v | Check current price |
![]() | EcoSmart Smart SPA 11 Electric Pool and Spa Heater EcoSmart | Electric heater | Not stated | Not stated | 220 V | Check current price |
![]() | Raypak 105,000 BTU Gas Pool Heater Raypak | Gas heater | 105,000 BTU | Not stated | Not stated | Check current price |
![]() | Raypak 206,000 BTU Gas Pool Heater Raypak | Gas heater | 206,000 BTU | Not stated | Not stated | Check current price |
![]() | Hayward H-Series 150,000 BTU Gas Pool Heater Hayward | Gas heater | 150,000 BTU | Not stated | Not stated | Check current price |
![]() | Raypak 266,000 BTU Gas Pool Heater Raypak | Gas heater | 266,000 BTU | Not stated | Not stated | Check current price |
![]() | Pentair MasterTemp 400,000 BTU Gas Pool Heater Pentair | Gas heater | 400,000 BTU | Not stated | Not stated | Check current price |
![]() | XtremepowerUS 14,800 BTU Pool Heat Pump XtremepowerUS | Heat pump | 14,800 BTU | 4,000 gal | 115v | Check current price |
![]() | TURBRO 18,000 BTU Pool Heat Pump TURBRO | Heat pump | 18,000 BTU | 6,000 gal | 120 V | Check current price |
![]() | MICOE 18,000 BTU Pool Heat Pump MICOE | Heat pump | 18000 BTU | 5500 gal | Not stated | Check current price |
![]() | Aquastrong HEX016 Pool Heat Pump Aquastrong | Heat pump | Not stated | Not stated | Not stated | Check current price |
![]() | WARMBLU 7,500 gal Pool Heat Pump WARMBLU | Heat pump | Not stated | 7,500 gal | 110v | Check current price |
![]() | UPHYB 58,000 BTU Pool Heat Pump UPHYB | Heat pump | 58000 BTU | Not stated | 220 V | Check current price |
![]() | Varpoolfaye 30,000 BTU Pool Heat Pump Varpoolfaye | Heat pump | 30,000 BTU | 8000 gal | 120v | Check current price |
![]() | Aquastrong 35,000 BTU Pool Heat Pump Aquastrong | Heat pump | 35,000 BTU | Not stated | Not stated | Check current price |
![]() | FibroPool 20,000 BTU Pool Heat Pump FibroPool | Heat pump | 20000 BTU | 5000 Gal | 240v | Check current price |
![]() | Aquastrong HEX022-001 Pool Heat Pump Aquastrong | Heat pump | Not stated | Not stated | Not stated | Check current price |
![]() | Vidapool 21,000 gal Pool Heat Pump Vidapool | Heat pump | 75,000 BTU | 21,000 gal | Not stated | Check current price |
![]() | Varpoolfaye 17,000 gal Pool Heat Pump Varpoolfaye | Heat pump | Not stated | 17,000 gal | 220v | Check current price |
![]() | MICOE 75,000 BTU Pool Heat Pump MICOE | Heat pump | 75,000 BTU | 21,000 gal | Not stated | Check current price |
![]() | ECOPOOLTECH 23,000 gal Pool Heat Pump ECOPOOLTECH | Heat pump | Not stated | 23,000 gal | Not stated | Check current price |
![]() | FibroPool 55,000 BTU Pool Heat Pump FibroPool | Heat pump | 55,000 BTU | 10,000 gal | 240v | Check current price |
![]() | Varpoolfaye 65,000 BTU Pool Heat Pump Varpoolfaye | Heat pump | 65,000 BTU | 21000 gal | 220v | Check current price |
![]() | Vidapool 32,000 gal Pool Heat Pump Vidapool | Heat pump | 110,000 BTU | 32,000 gal | Not stated | Check current price |
![]() | MICOE 100,000 BTU Pool Heat Pump MICOE | Heat pump | 100,000 BTU | 26,000 gal | Not stated | Check current price |
![]() | Aquastrong HEX100 Pool Heat Pump Aquastrong | Heat pump | Not stated | Not stated | Not stated | Check current price |
![]() | VARMINPOOL 120,000 BTU Pool Heat Pump VARMINPOOL | Heat pump | 120000 BTU | 35,000 gal | 240v | Check current price |
![]() | Varpoolfaye 120,000 BTU Pool Heat Pump Varpoolfaye | Heat pump | 120,000 BTU | 33000 gal | 220v | Check current price |
![]() | Vidapool 42,000 gal Pool Heat Pump Vidapool | Heat pump | 140,000 BTU | 42,000 gal | Not stated | Check current price |
![]() | Varpoolfaye 140,000 BTU Pool Heat Pump Varpoolfaye | Heat pump | 140,000 BTU | 42000 gal | 220v | Check current price |
![]() | Hayward HeatPro 140,000 BTU Pool Heat Pump Hayward | Heat pump | 140,000 BTU | Not stated | Not stated | Check current price |
![]() | Intex 28685E Solar Pool Heater Intex | Solar heater | Not stated | 8000 gal | Not stated | Check current price |
![]() | GoFloats GF-SOLAR-V2-60-3 Solar Pool Heater GoFloats | Solar heater | Not stated | Not stated | Not stated | Check current price |
![]() | VINGLI Solar Pool Heater VINGLI | Solar heater | Not stated | Not stated | Not stated | Check current price |
![]() | Solar Sun Rings 60-Inch Solar Pool Heater Solar Sun Rings | Solar heater | Not stated | Not stated | Not stated | Check current price |
![]() | Goplus 6,816 gal Solar Pool Heater Goplus | Solar heater | Not stated | 6816 gal | Not stated | Check current price |
![]() | SolarPoolSupply 16096 Solar Pool Heater SolarPoolSupply | Solar heater | Not stated | Not stated | Not stated | Check current price |
![]() | SolarPoolSupply KIT-4-SPS15-10 Solar Pool Heater SolarPoolSupply | Solar heater | Not stated | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.





































